| Site Name: |
Second World War stop line (General Headquarters Line) |
| Civil Parish: |
Binegar, Chilcompton, Croscombe, Godney, Meare, St Cuthbert Out, Burnham-on-Sea and Highbridge, East Huntspill, Mark, Wedmore |
| Comprises: | | PRN 11976 | Second World War pillbox, NW of Alstone |
|
| | PRN 11995 | Second World War pillbox, W of Westhill Farm, Hackness |
|
| | PRN 11996 | Second World War pillbox, SE of station, Highbridge |
|
| | PRN 12318 | Second World War pillbox, E of Cripps Bridge |
|
| | PRN 12319 | Second World War pillbox, E of Cripps Bridge |
|
| | PRN 12320 | Second World War pillbox, E of Cripps Bridge |
|
| | PRN 12321 | Second World War pillbox, NE of cripps Farm, Cripps Bridge |
|
| | PRN 12322 | Second World War pillbox, N of cripps Farm, Cripps Bridge |
|
| | PRN 12330 | Second World War pillbox, S of station, Highbridge |
|
| | PRN 12331 | Second World War pillbox, E of Westhill Farm, Hackness |
|
| | PRN 12332 | Second World War pillbox, NW of Murray Farm, Cripps Bridge |
|
| | PRN 12333 | Second World War pillbox, NE of Murray Farm, Cripps Bridge |
|
| | PRN 12334 | Second World War pillbox, E of Cripps Bridge |
|
| | PRN 12335 | Second World War pillbox, W of Riverside Farm, Mark |
|
| | PRN 12336 | Second World War pillbox, W of Riverside Farm, Mark |
|
| | PRN 12337 | Second World War pillbox, W of Riverside Farm, Mark |
|
| | PRN 12338 | Second World War pillbox, W of Riverside Farm, Mark |
|
| | PRN 12339 | Second World War pillbox, SW of Riverside Farm, Mark |
|
| | PRN 12340 | Second World War pillbox, S of Riverside Farm, Mark |
|
| | PRN 12341 | Second World War pillbox, SE of Riverside Farm, Mark |
|
| | PRN 12342 | Second World War pillbox, E of River House Farm, Mark |
|
| | PRN 12343 | Second World War pillbox, E of River House Farm, Mark |
|
| | PRN 12344 | Second World War pillbox, S of Westham |
|
| | PRN 12345 | Second World War pillbox, S of Westham |
|
| | PRN 12346 | Second World War pillbox, SW of Nut Tree Farm, Tadham Moor |
|
| | PRN 12347 | Second World War pillbox, SW of Nut Tree Farm, Tadham Moor |
|
| | PRN 12348 | Second World War pillbox, S of Nut Tree Farm, Tadham Moor |
|
| | PRN 12350 | Second World War pillbox, SW of Fir Tree Farm, Tadham Moor |
|
| | PRN 12351 | Second World War pillbox, S of Fir Tree Farm, Tadham Moor |
|
| | PRN 12352 | Second World War pillbox, NW of Westhay |
|
| | PRN 12353 | Second World War pillbox, N of Westhay |
|
| | PRN 12567 | Second World War pillbox, N of Hackness |
|
| | PRN 12568 | Second World War pillbox, N of Hackness |
|
| | PRN 12702 | Second World War pillbox, SW of station, Highbridge |
|
| | PRN 12723 | Second World War pillbox, River House Farm, S of Mark |
|
| | PRN 12899 | Second World War pillbox, SW of Newbridge Farm, Huntspill |
|
| | PRN 12900 | Second World War pillbox, NW of Cloxley |
|
| | PRN 12966 | Second World War pillbox, NW of Coxley |
|
| | PRN 12979 | Second World War pillbox, Hackness, Huntspill |
|
| | PRN 15407 | WW2 road block, George Inn, Gurney Slade |
|
| | PRN 15571 | Possible Second World War pillbox, N of Great Elm |
|
| | PRN 15865 | Second World War pillbox and anti-tank wall, Highbridge Clyce |
|
| | PRN 15866 | Second World War pillbox, S of River Brue, Highbridge |
|
| | PRN 15867 | Second World War pillbox, S of River Brue, Highbridge |
|
| | PRN 15868 | Second World War anti-tank cubes, S of Godney |
|
| | PRN 15869 | Second World War pillbox, Wick Farm, Coxley |
|
| | PRN 15870 | Possible Second World War pillbox, Sharcombe Park, Dinder |
|
| | PRN 15871 | Alledged Second World War pillbox site, NE of Dinder Wood |
|
| | PRN 15872 | Second World War anti-tank cubes, Chilcote Lane, Dinder |
|
| | PRN 15873 | Second World War anti-tank ditch, Upper Godney |
|
| | PRN 15874 | Second World War anti-tank cubes, Upper Godney |
|
| | PRN 15875 | Second World War anti-tank ditch, Fenny Castle |
|
| | PRN 15876 | Second World War anti-tank ditch, S of Park Wood, Wells |
|
| | PRN 16655 | Second World War pillbox site, N of East Backwear, Godney |
|
| |
| | PRN 16829 | Second World War pillbox, E of Fenny Castle |
|
| | PRN 16830 | Second World War pillbox, NE of Polsham |
|
| | PRN 16831 | Possible Second World War pillbox, NE of Polsham |
|
| | PRN 16832 | Second World War pillbox, NE of Polsham |
|
| | PRN 16833 | Second World War pillbox site, Melsbury |
|
| | PRN 16836 | Second World War pillbox site, E of Woodford |
|
| | PRN 16837 | Second World War anti-tank ditch, S of Wells |
|
| | PRN 16838 | Possible Second World War pillbox site, N of Prospect Farm, Woodford |
|
| | PRN 16840 | Second World War anti-tank cubes, SE of Pitts Farm, East Horrington |
|
| | PRN 16841 | Second World War anti-tank cubes, N of Pitts Farm, East Horrington |
|
| | PRN 16842 | Second World War anti-tank cubes, N of Pitts Farm, East Horrington |
|
| | PRN 16843 | Second World War pillbox, E of Washingpool, East Horrington |
|
| | PRN 16844 | Second World War pillbox, E Maesbury |
|
| | PRN 16845 | Second World War pillbox, NE of Maesbury |
|
| | PRN 16846 | Second World War roadblock, N of Maesbury |
|
| | PRN 16847 | Second World War anti-tank ditch, S of Binegar Station |
|
| | PRN 16848 | Second World War anti-tank ditch, N of Gurney Slade |
|
| | PRN 16849 | Second World War anti-tank ditch, S of Emborough Quarry |
|
| | PRN 16850 | Second World War anti-tank ditch, S of Old Down |
|
| | PRN 16851 | Second World War anti-tank obstacles, N of Old Down |
|
| | PRN 16852 | Second World War anti-tank ditch, N of Old Down |
|
| | PRN 16853 | Possible Second World War pillbox, NE of Old Down |
|
| | PRN 16854 | Second World War anti-tank obstacles, Chilcompton |
|
| | PRN 16855 | Second World War pillbox, Green Ditch, Chilcompton |
|
| | PRN 16856 | Second World War pillbox, NE of Chilcompton |
|
| | PRN 16857 | Second World War anti-tank ditch, NE of Chilcompton |
|
| | PRN 16858 | Second World War anti-tank cubes, NE of Chilcompton |
|
| | PRN 16859 | Second World War anti-tank ditch, NE of Chilcompton |
|
| | PRN 16860 | Second World War anti-tank cubes, NE of Chilcompton |
|
| | PRN 16861 | Second World War anti-tank ditch, NE of Chilcompton |
|
| | PRN 17788 | Second World War roadblock site, Garslade Farm, Godney |
|
| | PRN 17789 | Possible Second World War pillbox, NE of Godney |
|
| | PRN 17790 | Second World War anti-tank ditch, Frogmoor Rhyne, Godney |
|
| | PRN 22039 | Second World War anti-tank obstacle, NW of Coxley |
|
| | PRN 22041 | Second World War pillbox site, S of Godney |
|
| | PRN 22869 | Second World War road block, W of Sharcombe Park |
|
| | PRN 22870 | Second World War road block, W of Sharcombe Park |
|
| | PRN 22871 | Second World War road block, W of Sharcombe Park |
|
| | PRN 22872 | Second World War road block, W of Sharcombe Park |
|
| | PRN 22882 | Possible Second World War pillbox, N of Sharpham Park |
|
| | PRN 22883 | Possible Second World War pillbox, E of Sharpham Park |
|
| | PRN 22884 | Possible Second World War pillbox, E of Sharpham Park |
|
| | PRN 22885 | Second World War pillbox site, E of Maesbury |
|
| | PRN 22937 | Second World War pillbox, Furze Wood, N of Maesbury |
|
| | PRN 22939 | Second World War roadblock site, SE of Pitts Farm, East Horrington |
|
| | PRN 22940 | Second World War roadblock site, SE of Maesbury |
|
| | PRN 22941 | Second World War roadblock site, N of Maesbury |
|
| | PRN 22942 | Second World War road block, S of Binegar |
|
| | PRN 23801 | Second World War pillbox, Meare Pool, Meare |
|
| | PRN 25451 | Second World War pillbox, NE of Westhay |
|
| | PRN 25452 | Second World War pillbox, NE of Westhay |
|
| | PRN 25453 | Second World War pillbox, N of Meare |
|
| | PRN 25454 | Alledged Second World War pillbox site, S of Manor Farm, Lower Godney |
|
| | PRN 25455 | Second World War pillbox, SW of Godney Farm, Lower Godney |
|
| | PRN 25456 | Second World War pillbox, S of Godney Farm, Lower Godney |
|
| | PRN 25457 | Second World War pillbox, NW of Nine Acre Bridge, Upper Godney |
|
| | PRN 25458 | Second World War pillbox, E of Nine Acre Bridge, Upper Godney |
|
| | PRN 25459 | Second World War pillbox, SE of Tor Hill, Wells |
|
| | PRN 25460 | Second World War pillbox, N of Bridge Farm, Wells |
|
| | PRN 25461 | Second World War pillbox, NE of Bridge Farm, Wells |
|
| | PRN 25462 | Second World War pillbox, W of Sharcombe Park, Dinder |
|
| | PRN 25463 | Second World War pillbox, W of Sharcombe Park, Dinder |
|
| | PRN 25464 | Second World War pillbox, Dinder Wood, Dinder |
|
| | PRN 25465 | Second World War pillbox, E of Dinder Wood, Dinder |
|
| | PRN 25466 | Second World War pillbox, SW of Pitts Farm, East Horrington |
|
| | PRN 25467 | Second World War pillbox, W of Pitts Farm, East Horrington |
|
| | PRN 25468 | Second World War pillbox, N of Pitts Farm, East Horrington |
|
| | PRN 25469 | Second World War pillbox, S of Masbury Farm, East Horrington |
|
| | PRN 25470 | Second World War pillbox, S of Hansdown Farm, East Horrington |
|
| | PRN 25475 | Second World War pillbox, S of Park Wood, Wells |
|
| | PRN 25574 | Second World War pillbox, North Moor, NW of Polsham |
|
| | PRN 25575 | Second World War pillbox, Dinder Wood, Dinder |
|
| | PRN 25578 | Second World War anti-tank ditch, S of Spring Wood, Maesbury |
|
| | PRN 25579 | Second World War anti-tank ditch, S of Maesbury Farm, Maesbury |
|
| | PRN 25580 | WW2 road block, S of Masbury Farm, Maesbury |
|
| | PRN 25582 | Second World War anti-tank ditch, S of Maesbury Castle |
|
| | PRN 25583 | Second World War pillbox, E of Broomclose Corner, St Cuthbert out |
|
| | PRN 25584 | Second World War pillbox, E of Whitnell Farm, St Cuthbert out |
|
| | PRN 25585 | Second World War anti-tank ditch, Maesbury |
|
| | PRN 25586 | Second World War pillbox, N of Whitnell House Farm, Binegar |
|
| | PRN 25587 | Second World War anti-tank obstacles, N of Whitnell House Farm, Binegar |
|
| | PRN 25588 | Second World War anti-tank ditch, Maesbury |
|
| | PRN 25589 | Second World War anti-tank ditch, Maesbury |
|
| | PRN 25590 | Second World War pillbox, S of Binegar |
|
| | PRN 25591 | Second World War pillbox, NE of Chilcompton |
|
| | PRN 25592 | Second World War pillbox, Tunnel Lane, Chilcompton |
|
| | PRN 25594 | Second World War pillbox, S of Old Down |
|
| | PRN 25595 | Second World War pillbox, N of Portway Bridge, Emborough |
|
| | PRN 25596 | Second World War pillbox, NW of Stone Edge Farm, Binegar |
|
| | PRN 25597 | Second World War pillbox, by railway bridge, Binegar |
|
| | PRN 25598 | Second World War pillbox, E of Binegar |
|
| | PRN 25600 | Second World War anti-tank obstacles, S of Old Down |
|
| | PRN 25649 | Second World War pillbox site, N of Meare |
|
| | PRN 25650 | Second World War pillbox site, N of Meare |
|
| | PRN 25651 | Second World War pillbox site, S of Lower Godney |
|
| | PRN 25652 | Second World War pillbox site, SE of Lower Godney |
|
| | PRN 25653 | Second World War pillbox, SE of Tor Hill, Wells |
|
| | PRN 27988 | Second World War pillbox, NW of Alstone |
|
| | PRN 27989 | Second World War pillbox,Highbridge Wharf |
|
| | PRN 28648 | Second World War communications trench, S of Old Down, Binegar |
|
| | PRN 28730 | Second World War anti-tank cubes (not in situ), W of Tor Farm, Wells |
|
| |
| | PRN 28761 | Second World War pillbox site, West Waste, Godney |
|
| | PRN 44746 | Second World War pillbox, Churchland Farm, East Huntspill |
|
| | PRN 44747 | Second World War pillbox, Bason Bridge, East Huntspill |
|
| | PRN 44748 | Second World War anti-tank obstacles, River House Farm, Burtle |
|
| | PRN 44749 | Spurious Second World War pillbox site, Tadham Moor, Westhay |
|
| | PRN 44772 | Second World War anti-tank ditch, Upper Coxley |
|
| | PRN 44882 | Second World War anti-tank obstacles, Single Hill Bridge, Foxcote |
|
| | PRN 57073 | Second World War anti-tank obstacles, Coxley playing field, Coxley |
|
| | PRN 57074 | Second World War anti-tank obstacles, Woodford Bridge, Coxley |
|
| | PRN 57076 | Second World War anti-tank obstacles, S of Tor Farm, Wells |
|
| | PRN 57077 | Second World War pillbox, Sharcombe Park, Dinder |
|
| | PRN 57078 | Second World War anti-tank obstacles, Sharcombe Park, Dinder |
|
| | PRN 57079 | Second World War anti-tank obstacles, Dinder Wood, Dinder |
|
| | PRN 57080 | Second World War anti-tank ditch, Five Acre Wood, SE of East Horrington |
|
| | PRN 57081 | Second World War anti-tank ditch, Pitts Farm, SE of East Horrington |
|
| | PRN 57082 | Second World War pillbox, Portway Lane, Binegar |
|
| | PRN 57083 | Second World War anti-tank obstacles, Emborough Quarries |
|
| |
| | PRN 57085 | Second World War anti-tank obstacles, Fry's Well Bridge, Chilcompton |
|
| | PRN 57086 | Second World War pillbox, Fry's Well Bridge, Chilcompton |
|
| | PRN 57087 | Second World War pillbox, Marchants Hill, Old Down |
|
| Grid Ref: |
ST 314 471 (ST 34 NW) ST 657 530 (ST 65 SE) |
| |
Show location (Requires Flash)
|
| |
|
(Please see the indivudual components for any details of public access). [Information last updated on 09 October 2003]
Following the German invasion of France in May/June 1940 and the evacuation of Dunkirk a massive scheme of anti-invasion defences was constructed. It was decided that the coasts were too long to defend and an inland position was devised (the GHQ Line) behind which the limited mobile forces could prepare to meet an invasion. The line consisted of a combination of natural and artificial obstacles and ran from Highbridge eastwards to London and then north towards Edinburgh - a planned distance of over 800 miles. This was soon scaled-down and only those parts south of the Wash were completed. At the west end the line joined the Taunton Stop Line (PRN 15410) which protected against a landing in Devon or Cornwall. Other lines were built forward of the GHQ line to try to contain an attack. The only other one in Somerset is part of the Salisbury West Line near Frome (PRN 15460).
By August 1940 the line was considered strategically obsolete and plans switched to defending the beaches and a network of strongpoints based around towns and road crossings. The GHQ line was totally abandoned early in 1941 but several places along it were designated strong points and their all-round defences improved.
A general reconnaissance of the line was undertaken on 14-15 June 1940 which formed the basis of instructions issued on the 18th June to Southern Command to build the line between Bristol and London. The line (Green Line) from Highbridge to Bradford-on Avon formed part of the outer defences of Bristol and continued back to the River Severn south of Gloucester although this section was not completed. Two lines ran from the Green Line to Reading: the Blue Line along the Kennet and Avon Canal and the Red Line along the River Thames.
The first tactical and engineering reconnaissance took the week beginning 1July 1940. Using the River Brue as the tank barrier, the line ran east to Meare and then up the Whitelake Stream to Godney where an anti-tank ditch was dug past Fenny Castle (PRN 24455) to the River Sheppey. The line followed the River past Coxley when a longer stretch of ditch was dug to the S of Wells. The line then ran along Dinder Hill to the railway (PRN 24131) near Maesbury Station. From there it followed the railway to the county boundary. {1}