| Site Name: |
Second World War stop line, The Taunton Stop Line |
| Civil Parish: |
Bridgwater Without, Lyng, North Petherton, Pawlett, Puriton, Beercrocombe, Chaffcombe, Chard Town, Curry Mallet, Donyatt, Dowlish Wake, Ilminster, Ilton, Knowle St Giles, Tatworth and Forton, Creech St Michael, Durston, North Curry, Ruishton, Thornfalcon, Bridgwater |
| Comprises: | | PRN 11063 | Second World War anti tank ditch, E of Donyatt |
|
| | PRN 11624 | Second World War Vickers machine gun pillbox (NV5) site, NE of Gaunt's Farm, Pawlett |
|
| | PRN 11945 | Second World War pillbox (N22), SW of Hawkers Farm, Bridgwater |
|
| | PRN 11947 | Second World War pillbox (N23), S of Hawkers Farm, Bridgwater |
|
| | PRN 11948 | Second World War pillbox (N19), S of Horsey Pill, Dunball |
|
| | PRN 11949 | Second World War pillbox (N20), NW of Hawkers Farm, Bridgwater |
|
| | PRN 11950 | Second World War pillbox (N21), W of Hawkers Farm, Bridgwater |
|
| | PRN 11951 | Second World War pillbox (N18), by R Parrett, S of Dunball |
|
| | PRN 11953 | Second World War pillbox (N2), NW of Gaunts Farm, Pawlett |
|
| | PRN 11954 | Second World War pillbox (N3), NW of Hill Farm, Pawlett |
|
| | PRN 11956 | Second World War pillbox (N9), S of Gaunts Farm, Pawlett |
|
| | PRN 11957 | Second World War Vickers machine gun pillbox (NV3), NE of Gaunts Farm, Pawlett |
|
| | PRN 11958 | Second World War Vickers machine gun pillbox (NV4), NE of Gaunts Farm, Pawlett |
|
| | PRN 11959 | Second World War pillbox (N7), E of Hill Farm, Pawlett |
|
| | PRN 11960 | Second World War pillbox (N8), NE of Gaunts Farm, Pawlett |
|
| | PRN 11961 | Second World War pillbox (N4), W of Pawlett |
|
| | PRN 11964 | Second World War pillbox (N5), W of Pawlett |
|
| | PRN 11965 | Second World War pillbox (N6), W of Pawlett |
|
| | PRN 11975 | Second World War pillbox (N15), W of Dunball |
|
| | PRN 11977 | Second World War pillbox (N53), N of Coxhill Bridge, North Newton |
|
| | PRN 11978 | Second World War pillbox (N35), SE of Hamp Bridge, Bridgwater |
|
| | PRN 11979 | Second World War pillbox (N16), W of Dunball |
|
| | PRN 11980 | Second World War pillbox (N55), E of Eames Farm, Northmoor Corner |
|
| | PRN 11981 | Second World War Vickers machine gun pillbox (NV12), E of Buckland Farm, Outwood |
|
| | PRN 11982 | Second World War pillbox (N62), NW of Cogload Farm, Durston |
|
| | PRN 11983 | Second World War pillbox (N59), SE of Starsland Farm, Hedging |
|
| | PRN 11984 | Second World War pillbox (T9a), S of station, Bridgwater |
|
| | PRN 11985 | Second World War pillbox (T9), S of station, Bridgwater |
|
| | PRN 11986 | Second World War pillbox (T5), N of Bath Bridge, Bridgwater |
|
| | PRN 11987 | Second World War pillbox (N36), S of Somerset Bridge, Bridgwater |
|
| | PRN 11989 | Second World War pillbox (N49), Whites |
|
| | PRN 11990 | Second World War pillbox (N48), N of Whites |
|
| | PRN 11991 | Second World War pillbox (N43), E of Copse Farm, Northmoor Green |
|
| | PRN 11992 | Second World War pillbox (N45), N of Fordgate Farm, Fordgate |
|
| | PRN 11993 | Second World War pillbox (N46), E of Fordgate Farm, Fordgate |
|
| | PRN 12161 | Second World War Vickers machine gun pillbox (NV6) site, NE of Gaunt's Farm, Pawlett |
|
| | PRN 12263 | Second World War pillbox (N1) site, Gaunts Farm, Pawlett |
|
| | PRN 12323 | Second World War pillbox (N58), E of Starsland Farm, Hedging |
|
| | PRN 12324 | Second World War pillbox (N57), S of Maunsel Lock, Hedging |
|
| | PRN 12325 | Second World War Vickers machine gun pillbox (NV11b), N of Maunsel Lock, Hedging |
|
| | PRN 12326 | Second World War pillbox (N38), NE of Huntworth |
|
| | PRN 12327 | Second World War pillbox (N39), NE of Huntworth |
|
| | PRN 12328 | Second World War pillbox (N40), N of Huntworth Bridge, Huntworth |
|
| | PRN 12329 | Second World War pillbox (N42), SW of Huntworth |
|
| | PRN 12354 | Second World War pillbox (N109), SW of Cossington |
|
| | PRN 12377 | Second World War Vickers machine gun pillbox (NV11a), N of Maunsel Lock, Hedging |
|
| | PRN 12378 | Second World War pillbox (N56), Maunsel Lock, Hedging |
|
| | PRN 12441 | Second World War pillbox (N37), NE of Huntworth |
|
| | PRN 12444 | Second World War pillbox (N117), E end of telescopic bridge, The Clink, Bridgwater |
|
| | PRN 12445 | Second World War pillbox (N28), N of The Clink, Bridgwater |
|
| | PRN 12591 | Possible anti-tank obstacles, E of Outwood |
|
| | PRN 12592 | Road-rail block, W of Buckland Farm, Durston |
|
| | PRN 12594 | Road block (NRd 6), Higher Lock, S of North Newton |
|
| | PRN 12595 | Road block and bridge demolition site, Maunsel Lock, S of North Newton |
|
| | PRN 12596 | Second World War anti-tank obstacles, Coxhill Bridge, S of North Newton |
|
| | PRN 12597 | Second World War Vickers machine gun pillbox (NV10d), SE of North Newton |
|
| | PRN 12598 | Second World War Vickers machine gun pillbox (NV10c), SE of North Newton |
|
| | PRN 12599 | Second World War pillbox (N47), N of Whites |
|
| | PRN 12600 | Second World War Vickers machine gun pillbox (NV13), E of Buckland Farm, West Lyng |
|
| | PRN 12601 | Second World War pillbox (N41), S of Huntworth Bridge, Huntworth |
|
| | PRN 12607 | Second World War anti-tank obstacles, S of Station, Bridgwater |
|
| | PRN 12713 | Second World War pillbox (N101), W of Puriton |
|
| | PRN 13994 | Roadblock (M Rd 10), N of Beercrocombe |
|
| | PRN 14007 | Second World War anti-tank cubes and posts, Ilton Halt, Ilton |
|
| | PRN 14018 | Second-World-War roadblock, W of Beer Mill Farm, Beercrocombe |
|
| | PRN 14024 | Second World War rail block (TRLB20), Chard Station |
|
| | PRN 14050 | Second World War anti-tank ditch, Dalgetty Mills, Chard |
|
| | PRN 15032 | Second World War anti-tank obstacles, S of Dillington |
|
| | PRN 15044 | Second World War road block (TRD B 9B), E of Creech St Michael |
|
| | PRN 15045 | Second World War anti-tank obstacles, E of cemetery, Bridgwater |
|
| | PRN 15310 | Second World War Vickers machine gun pillbox (NV12b), SE of Durston Station |
|
| | PRN 15312 | Second World War Vickers machine gun pillbox (NV12a), SE of Durston Station |
|
| | PRN 15408 | Second World War Vickers machine gun pillbox (MV2), E of Beercrocombe |
|
| | PRN 15409 | Second World War Vickers machine gun pillbox (MV2A), E of Beercrocombe |
|
| | PRN 15411 | Second World War anti-tank obstacles, Crimson Hill Tunnel |
|
| | PRN 15412 | Second World War anti-tank posts, SE of Wrantage |
|
| | PRN 15413 | Second World War anti-tank obstacles, Wrantage |
|
| | PRN 15415 | Road block site, SW of Field Gate, Curry Mallet |
|
| | PRN 15416 | Second World War anti-tank obstacle, NW of Wrantage |
|
| | PRN 15418 | Second World War anti-tank obstacles, S of Lillesdon |
|
| | PRN 15419 | Second World War pillbox site (N85), S of Lillesdon |
|
| | PRN 15420 | Second World War Vickers machine gun pillbox (NV17b), W of Lillesdon Court, Lillesdon |
|
| | PRN 15421 | Road block site, W of Lillesdon Court |
|
| | PRN 15424 | Second World War anti-tank obstacle, W of Lillesdon Court |
|
| | PRN 15439 | Second World War anti-tank ditch, N of Beercrocombe |
|
| | PRN 15804 | Second World War roadblock, W of Coldharbour Farm, Donyatt |
|
| | PRN 15883 | Second World War pillbox site (T41), N of Weaver's Farm, Wrantage |
|
| | PRN 15884 | Second World War pillbox site (T39), Wrantage |
|
| | PRN 15902 | Second World War anti-tank gun emplacement site (NAT601), N of Cogload Farm |
|
| | PRN 15915 | Second World War Vickers machine gun pillbox (NV1), N of Gaunts Farm, Pawlett |
|
| | PRN 15916 | Second World War Vickers machine gun pillbox (NV2), N of Gaunt's Farm, Pawlett |
|
| | PRN 15917 | Second World War Vickers machine gun pillbox (MV5A), N of Woodhouse Farm, Knowle St Giles |
|
| | PRN 15918 | Second World War Vickers machine gun pillbox (MV5), N of Woodhouse Farm, Knowle St Giles |
|
| | PRN 15920 | Second World War anti-tank ditch, S of Creech St Michael |
|
| | PRN 15921 | Road block site (TRd B 10 ), S of Creech St Michael |
|
| | PRN 15922 | Second World War pillbox (N106) site, Crandon Bridge |
|
| | PRN 15923 | Second World War roadblock, Crandon Bridge |
|
| | PRN 15924 | Second World War pillbox (M30) site, Broad Bridge, Chard Junction |
|
| | PRN 15925 | Second World War roadblock, Broad Bridge, Chard Junction |
|
| | PRN 15926 | Second World War pillbox (M56) site, Lydmarsh |
|
| | PRN 15927 | Second World War pillbox (M55) site, Lydmarsh |
|
| | PRN 15930 | Second World War anti-tank ditch, N of Wrantage |
|
| | PRN 15931 | Second World War anti-tank ditch, Crimson Hill |
|
| | PRN 15943 | Second World War pillbox (M65), Chard Station, Chard |
|
| | PRN 15958 | Second World War anti-tank cubes, Chard Station |
|
| | PRN 15963 | Second World War Vickers machine gun post (MV8), E of Chard |
|
| | PRN 15969 | Second World War pillbox (M13), W of Manor Farm, Ilminster |
|
| | PRN 15970 | Second World War gun emplacement (MAT 608), W of Peasmarsh Farm, Donyatt |
|
| | PRN 15976 | Second World War anti-tank ditch, S of Peasmarsh |
|
| | PRN 15977 | Second World War anti-tank ditch, S of Peasmarsh |
|
| | PRN 15978 | Rail block, N of Manor Farm, Knowle St Giles |
|
| |
| | PRN 15980 | Second World War anti-tank cubes, Peasmarsh, Donyatt |
|
| | PRN 15981 | Second World War pillbox site (N79), N of Thornfalcon |
|
| | PRN 15982 | Second World War anti-tank cubes, N of Thornfalcon |
|
| | PRN 15983 | Second World War anti-tank cubes, N of Ruishton |
|
| | PRN 15984 | Second World War anti-tank ditch, N of Thornfalcon |
|
| | PRN 15985 | Second World War pillbox (N12), Brickyard Clyse, Pawlett |
|
| | PRN 15986 | Second World War pillbox (N17), Dunball Wharf |
|
| | PRN 15987 | Second World War pillbox (N24), Castlefields, Bridgwater |
|
| | PRN 15988 | Second World War pillbox (N25), The Drove, Bridgwater |
|
| | PRN 15989 | Second World War pillbox (N28a) site, East Quay, Bridgwater |
|
| | PRN 15990 | Second World War pillbox site (N30), Broadway, Bridgwater |
|
| | PRN 15991 | Second World War pillbox site (N31), S of Salmon Parade, Bridgwater |
|
| | PRN 15992 | Second World War pillbox site (N32), Colley Lane Industrial Estate, Bridgwater |
|
| | PRN 16045 | Second World War pillbox (N29), East Quay, Bridgwater |
|
| | PRN 16051 | Second World War anti-tank cubes, Bridgwater station |
|
| |
| | PRN 16099 | Angled post tank traps, N of Chard reservoir |
|
| | PRN 16120 | Second World War pillbox (N102) site, Dunball |
|
| | PRN 16138 | Second World War pillbox (M51), E of Ilminster |
|
| |
| | PRN 16336 | Second World War pillbox (N61), South of Durston Station |
|
| | PRN 16337 | Second World War pillbox (N60A) site, N of Durston Station |
|
| | PRN 16416 | Second World War pillbox (M1), Crimson Hill, Wrantage |
|
| | PRN 16505 | Second World War pillbox site (N84), NW of Lillesden Court |
|
| | PRN 16546 | Second World War anti-tank gun emplacement (NAT/201), N of Westonzoyland Road, Bridgwater |
|
| | PRN 16622 | Second World War anti-tank walls, canal aqueduct, Creech St Michael |
|
| | PRN 16722 | Second World War pillbox site (N27), Castle Field, Bridgwater |
|
| | PRN 16723 | Second World War pillbox site (N26), Castle Field, Bridgwater |
|
| | PRN 16724 | Second World War pillbox site (N29A), Bridgwater Hospital, Bridgwater |
|
| | PRN 16725 | Second World War pillbox site (N34), Hamp Brickworks, Bridgwater |
|
| | PRN 16798 | WW2 road block (NRd 10), railway bridge, S of Creech St Michael |
|
| | PRN 16800 | Second World War anti-tank ditch, W of Creech St Michael |
|
| | PRN 16801 | Second World War anti-tank cubes, W of Creech St Michael |
|
| | PRN 16802 | WW2 road block (NRD 9a), Mill Lane, Creech St Michael |
|
| | PRN 16810 | Second World War pillbox (M5), N of Beercrocombe |
|
| | PRN 16811 | Second World War pillbox (M7), E of Merryfield |
|
| | PRN 16813 | WW2 rail block (TLRB10), NW of Cad Green, Ilton |
|
| | PRN 16814 | Second World War anti-tank ditch, NW of Cad Green |
|
| | PRN 16815 | Second World War anti-tank cubes, Merryfield |
|
| | PRN 16816 | Second World War anti-tank obstacles, Merryfield |
|
| | PRN 16817 | Possible anti-tank ditch, Merryfield |
|
| | PRN 16818 | Second World War anti-tank obstacles, Merryfield |
|
| | PRN 16823 | Second World War anti-tank cubes and rail block, S of Cad Green |
|
| | PRN 16824 | Second World War anti-tank ditch, S of Cad Green |
|
| | PRN 16825 | Second World War anti-tank ditch, S of Cad Green |
|
| | PRN 16826 | Second World War anti-tank obstacles, SW of South Chard |
|
| | PRN 16827 | Second World War anti-tank obstacles, SW of South Chard |
|
| | PRN 16828 | Second World War anti-tank ditch, SW of South Chard |
|
| | PRN 16881 | WW2 bridge demolition, Kings Lock, North Newton |
|
| | PRN 16883 | WW2 bridge demolition, High Bridge, North Newton |
|
| | PRN 17002 | Second World War anti-tank scarping, NW of Brickyard Farm, Coombses |
|
| | PRN 17570 | Rail block (MRL 13A), N of Coldharbour Farm, Donyatt |
|
| |
| | PRN 17592 | Second World War Vickers machine gun pillbox (NV9) site, Dunball |
|
| | PRN 17593 | Second World War Vickers machine gun pillbox (NV10) site, Dunball |
|
| | PRN 17594 | Second World War Vickers machine gun pillbox site (NV7), Dunball |
|
| | PRN 17595 | Second World War Vickers machine gun pillbox site (NV8), Dunball |
|
| | PRN 17844 | Second World War anti-tank cube site, Loxleigh Avenue, Bridgwater |
|
| | PRN 18158 | Second World War pillbox (N14), W of Walpole |
|
| | PRN 18159 | Second World War pillbox (N50), W of Godfrey's Corner, North Newton |
|
| | PRN 18160 | Second World War pillbox (N51), W of Godfrey's Corner, North Newton |
|
| | PRN 18161 | Second World War pillbox (N52), SW of King's Lock, North Newton |
|
| | PRN 18162 | Second World War Vickers machine gun pillbox (NV10A), North of Whites, North Newton |
|
| | PRN 18163 | Second World War Vickers machine gun pillbox (NV10B), NE of Whites, North Newton |
|
| | PRN 18164 | Second World War pillbox (M46), Hill View, Wrantage |
|
| | PRN 18165 | Second World War pillbox (M6), Beer Mills Farm, Beercrocombe |
|
| | PRN 18166 | Second World War anti-tank cubes, W of Beer Mills Farm, Beercrocombe |
|
| | PRN 18167 | Second World War pillbox (M9) site, Merryfield |
|
| | PRN 18173 | Second World War pillbox (M32) site, Avishays Road, Chard |
|
| | PRN 18174 | Second World War anti-tank gun emplacement (MAT 605), N of Beercrocombe |
|
| | PRN 18185 | Second World War pillbox (N60), Outwood |
|
| | PRN 18264 | Second World War road block (MRd 29a), Cad Green, Ilton |
|
| | PRN 18265 | Second World War weapons pits, Charlton railway bridge |
|
| | PRN 18266 | Second World War roadblock (NRd 8), Charlton Bridge |
|
| | PRN 20500 | Second World War pillbox (M8) site, W of Merryfield |
|
| | PRN 22029 | Second World War road block, E of Donyatt |
|
| | PRN 22911 | Second World War roadblock (NRd 4), Coxhill Bridge, North Newton |
|
| | PRN 28638 | Second World War anti-tank cube site, Peasmarsh, Donyatt |
|
| | PRN 28639 | Second World War anti-tank posts, Peasmarsh, Donyatt |
|
| | PRN 44282 | Second World War pillbox (N74), in canal bed, S of Creech St Michael |
|
| | PRN 44283 | Second World War pillbox (N75), canal embankment, E of Ruishton |
|
| | PRN 44285 | WW2 rail block, railway embankment, E of Ruishton |
|
| | PRN 44297 | Second World War pillbox (N80), N of Thornfalcon |
|
| | PRN 44298 | Second World War pillbox (N67), E of Cathill Farm, Creech St Michael |
|
| | PRN 44299 | Second World War pillbox (N81) and AT obstacle, E of Canal Farm, Thornfalcon |
|
| | PRN 44300 | Second World War pillbox (N66), SW of Charlton |
|
| | PRN 44301 | Second World War pillbox (N82), E of Thornfalcon |
|
| | PRN 44302 | Second World War pillbox (N65), Charlton |
|
| | PRN 44303 | Second World War pillbox (N84A), NW of Lillesdon Court, Lillesdon |
|
| | PRN 44304 | Second World War pillbox (N63), S of Durston |
|
| | PRN 44305 | Second World War Vickers machine gun pillbox (NV17a), W of Lillesdon Court, Lillesdon |
|
| | PRN 44306 | Second World War Vickers machine gun pillbox (NV16a), NW of Lillesdon Court, Lillesdon |
|
| | PRN 44311 | Second World War pillbox (N72) at canal junction, Creech St Michael |
|
| | PRN 44317 | Second World War pillbox (N76), railway embankment, E of Ruishton |
|
| | PRN 44318 | Second World War pillbox (N78), SE of Ruishton |
|
| | PRN 44319 | Second World War pillbox (N64), NE of Charlton |
|
| | PRN 44320 | Second World War Vickers machine gun pillbox (NV16b), NW of Lillesdon Court, Lillesdon |
|
| | PRN 44322 | Second World War Vickers machine gun pillbox (NV14), NW of Cogload Farm, Durston |
|
| | PRN 44323 | Second World War Vickers machine gun pillbox (NV15), NW of Cogload Farm, Durston |
|
| | PRN 44324 | Second World War pillbox (N77) site, E of Ruishton |
|
| | PRN 44325 | Second World War pillbox (N83), NW of Lillesdon Court, Lillesdon |
|
| | PRN 44326 | Second World War Vickers machine gun pillbox (NV18), N of Honey Farm, Wrantage |
|
| | PRN 44327 | Second World War Vickers machine gun pillbox (NV19), N of Honey Farm, Wrantage |
|
| | PRN 44328 | Second World War pillbox (N86), N of Honey Farm, Wrantage |
|
| | PRN 44329 | Second World War gun emplacement (MAT 601), N of Higher Wrantage Farm, Wrantage |
|
| | PRN 44330 | Second World War pillbox (M1a), N of Higher Wrantage Farm, Wrantage |
|
| | PRN 44331 | Second World War gun emplacement (MAT 602), E of Higher Wrantage Farm, Wrantage |
|
| | PRN 44332 | Second World War pillbox (M1b), SE of Higher Wrantage Farm, Wrantage |
|
| | PRN 44333 | Second World War pillbox (M61), N of Crimson Hill Farm, Wrantage |
|
| | PRN 44335 | Second World War Vickers machine gun pillbox (MV1A), NE of Crimson Hill Farm, Wrantage |
|
| | PRN 44336 | Second World War Vickers machine gun pillbox (MV1), NE of Crimson Hill Farm, Wrantage |
|
| | PRN 44337 | WW2 road block, E of Brickyard Farm, Creech St Michael |
|
| | PRN 44338 | Second World War pillbox (N73), N of Mill Lodge, Creech St Michael |
|
| | PRN 44339 | WW2 rail block, E of Creech St Michael |
|
| | PRN 44529 | Second World War anti-tank obstacles, Cogload, Durston |
|
| | PRN 44530 | Second World War pillbox remains (N71), Creech St Michael |
|
| |
| | PRN 44532 | Second World War pillbox site (N70), Creech St Michael |
|
| | PRN 44545 | Second World War anti-tank obstacle, S of Lillesdon Court, Lillesdon |
|
| | PRN 44568 | Canal bridge and roadblock, N of Lillesdon Farm, Wrantage |
|
| | PRN 44647 | Second World War pillbox (N68) site, Cathill Farm, Creech St Michael |
|
| | PRN 55176 | Second World War pillbox (M62), SE of Crimson Hill Farm, Curry Mallet |
|
| | PRN 55177 | Second World War gun emplacement (MAT 609), by bridge, E of Manor Farm, Knowle St Giles |
|
| | PRN 55179 | Second World War gun emplacement (MAT 603), SE of Crimson Hill Farm, Curry Mallet |
|
| | PRN 55180 | Second World War pillbox (M2), SE of Crimson Hill Farm, Curry Mallet |
|
| | PRN 55182 | Second World War pillbox (M34), NE of Chard |
|
| | PRN 55183 | Second World War pillbox (M29), S of Bridge Farm, Perry Street |
|
| | PRN 55185 | Second World War anti-tank obstacles, Perry Street |
|
| | PRN 55187 | Second World War pillbox (M20), E of Hornsbury |
|
| | PRN 55188 | Second World War pillbox (M63), S of Peasmarsh |
|
| | PRN 55189 | Second World War pillbox (M64), S of Peasmarsh Farm, Peasmarsh |
|
| | PRN 55190 | Second World War pillbox (M19), E of Manor Farm, Knowle St Giles |
|
| | PRN 55191 | Second World War pillbox (M18), E of Peasmarsh Farm, Peasmarsh |
|
| | PRN 55192 | Second World War pillbox (M17), SE of Donyatt |
|
| | PRN 55193 | Second World War gun emplacement (MAT 607), NW of Downs Farm, Donyatt |
|
| | PRN 55194 | Second World War Vickers machine gun pillbox (MV7a), NW of Downs Farm, Donyatt |
|
| | PRN 55195 | Second World War Vickers machine gun pillbox (MV7), NW of Downs Farm, Donyatt |
|
| | PRN 55196 | Second World War pillbox (M37), SE of Downs Farm, Donyatt |
|
| | PRN 55197 | Second World War pillbox (M38), S of Cold Harbour, Donyatt |
|
| | PRN 55198 | Second World War pillbox (M39), W of Coldharbour, Donyatt |
|
| | PRN 55201 | Second World War pillbox (M11), W of Cad Green |
|
| | PRN 55202 | Second World War pillbox (M10), NW of Cad Green, Ilton |
|
| | PRN 55203 | Second World War pillbox (T108), E of Forton |
|
| | PRN 55204 | Second World War pillbox (M25), E of Forton |
|
| | PRN 55205 | Second World War pillbox (T111), E of Forton |
|
| | PRN 55206 | Second World War pillbox (T113), E of Forton |
|
| | PRN 55207 | Second World War pillbox (T112), E of Forton |
|
| | PRN 55208 | Second World War pillbox (M45), SW of Lower Sea Farm, Sea |
|
| | PRN 55213 | Second World War pillbox (T103), E of Chard |
|
| | PRN 55214 | Second World War pillbox (M28), E of Perry Street |
|
| | PRN 55215 | Second World War pillbox (M27), E of Coombses |
|
| | PRN 55216 | Second World War pillbox (M44), E of Coombses |
|
| | PRN 55218 | Second World War pillbox (M26), NW of Brickyard Farm, Coombses |
|
| | PRN 55219 | Second World War pillbox (T110), W of Horn |
|
| | PRN 55220 | Second World War pillbox (M43), E of Forton |
|
| | PRN 55221 | Second World War pillbox (M42), NE of Forton |
|
| | PRN 55222 | Second World War gun emplacement (MAT 612), SE of Chard |
|
| | PRN 55223 | Second World War pillbox (T107), SE of Chard |
|
| | PRN 55224 | Second World War pillbox (T106), SE of Chard |
|
| | PRN 55225 | Second World War gun emplacement (MAT 611), SE of Chard |
|
| | PRN 55226 | Second World War pillbox (M23), SE of Chard |
|
| | PRN 55228 | Second World War anti-tank obstacles, E of Forton |
|
| | PRN 55229 | Second World War pillbox (M35), S of Cad Farm, Cad Green |
|
| | PRN 55230 | Second World War pillbox (M12), S of Cad Farm, Cad Green |
|
| | PRN 55231 | Second World War anti-tank obstacle, SW of Bridge Farm, Perry Street |
|
| | PRN 55232 | Second World War pillbox (T105), SE of Chard |
|
| | PRN 55233 | Second World War pillbox (M3), NE of Beercrocombe |
|
| | PRN 55234 | Second World War pillbox (M4), N of Beercrocombe |
|
| | PRN 55235 | Second World War pillbox (T57), S of Winterhay Green |
|
| | PRN 55237 | Second World War pillbox (M50), Ilford Bridges, E of Ilford |
|
| | PRN 55238 | Second World War pillbox (M52), W of Dillington |
|
| | PRN 55239 | Second World War pillbox (M14), S of Station Road, Ilminster |
|
| | PRN 55240 | Second World War pillbox (M15) site, S of Station Road, Ilminster |
|
| | PRN 55241 | Second World War pillbox (M36) site, N of Station Road, Ilminster |
|
| | PRN 55242 | Second World War gun emplacement (MAT 201), NW of Cad Green |
|
| | PRN 55243 | Second World War gun emplacement (MAT 202), N of Sea Farm, Sea |
|
| | PRN 55244 | Second World War Vickers machine gun pillbox (MV3a), W of Langport Road, Ilminster |
|
| | PRN 55245 | Second World War Vickers machine gun pillbox (MV3), W of Langport Road, Ilminster |
|
| | PRN 55246 | Second World War pillbox (M53), S of Dillington |
|
| | PRN 55259 | Second World War gun emplacement (MAT 604), W of Curry Mallet |
|
| | PRN 55264 | Second World War anti-tank obstacles, NE of Coombses |
|
| | PRN 55266 | Second World War anti-tank obstacles, NE of Coombses |
|
| | PRN 55267 | Second World War anti-tank obstacles, SE of Forton |
|
| | PRN 55268 | Second World War anti-tank obstacles, W of Horn |
|
| | PRN 55269 | Second World War anti-tank obstacles, E of Forton |
|
| | PRN 55273 | Second World War anti-tank obstacles, NW of Horn |
|
| | PRN 55274 | Second World War rail blockl, N of Forton |
|
| | PRN 55276 | Second World War anti-tank obstacles, SE of Chard |
|
| | PRN 55278 | Second World War pillbox (M24), SE of Chard |
|
| | PRN 55280 | Second World War pillbox (M22), Nursery Gardens, Chard |
|
| | PRN 55281 | Second World War anti-tank obstacles, Chard |
|
| | PRN 55286 | Second World War Vickers machine gun emplacement (MV8A), E of Chard |
|
| | PRN 55287 | Second World War pillbox (T104), E of Chard |
|
| | PRN 55289 | Second World War pillbox (T102), Union Road, Chard |
|
| | PRN 55291 | Second World War pillbox (T100), Chard |
|
| | PRN 55292 | Second World War pillbox (M66), Chard |
|
| | PRN 55293 | Second World War pillbox (M33), Chard |
|
| | PRN 55294 | Second World War pillbox (M41), Chard |
|
| | PRN 55295 | Second World War anti-tank obstacles, Chard Station, Chard |
|
| | PRN 55296 | Second World War pillbox (M21), Chard Station, Chard |
|
| | PRN 55297 | Second World War anti-tank obstacles, Chard |
|
| | PRN 55298 | Second World War anti-tank obstacles, Chard station, Chard |
|
| | PRN 55299 | Second World War pillbox (M40), Chard |
|
| | PRN 55300 | Second World War gun emplacement (MAT 610), Chard |
|
| | PRN 55301 | Suggested Second World War anti-tank ditch, Chard Reservoir |
|
| | PRN 55303 | Second World War gun emplacement (MAT 203), E of Perry Street |
|
| | PRN 55304 | Second World War Vickers machine gun emplacement (MV9), Perry Street |
|
| | PRN 55314 | Second World War anti-tank obstacles, N of Chard |
|
| | PRN 55315 | Second World War anti-tank obstacle, W of Chard Junction |
|
| | PRN 55316 | Second World War pillbox (M31), W of Chard Junction |
|
| | PRN 55319 | Second World War anti-tank obstacle (not in situ), E of Perry Street |
|
| | PRN 55349 | Second World War anti-tank obstacles, N of reservoir, Chard |
|
| |
| | PRN 55351 | Second World War anti-tank obstacle, E of Manor Farm, Knowle St Giles |
|
| |
| |
| | PRN 55354 | Second World War pillbox (M16), E of Downs Farm, Donyatt |
|
| | PRN 55355 | Second World War anti-tank obstacles, E of Donyatt |
|
| |
| | PRN 55357 | Second World War Vickers machine gun pillbox (MV4a), Mitchell's Hill, Donyatt |
|
| | PRN 55358 | Second World War anti-tank obstacles, E of church, Beercrocombe |
|
| | PRN 55359 | Second World War anti-tank obstacles, N of Beercrocombe |
|
| | PRN 55360 | Second World War Vickers machine gun pillbox (MV4), Mitchell's Hill, Donyatt |
|
| | PRN 55364 | Second World War anti-tank obstacles, E of Donyatt |
|
| | PRN 55365 | Second World War anti-tank obstacles, E of Donyatt |
|
| | PRN 55367 | Second World War anti-tank obstacles, Ilminster Station, Ilminster |
|
| | PRN 55368 | Second World War gun emplacement (MAT 606), Ilminster Station, Ilminster |
|
| |
| | PRN 56937 | Second World War anti-tank obstacles, E of Manor Farm, Knowle St Giles |
|
| | PRN 57092 | Second World War anti-tank wall, Victoria Avenue, Chard |
|
| | PRN 57093 | Second World War anti-tank cylinder, Victoria Avenue, Chard |
|
| | PRN 57098 | Second World War pillbox (M54), Kingstone Cross, Kingstone |
|
| Grid Ref: |
ST 34 05 (ST 30 NW) ST 28 43 (ST 24 SE) |
| |
Show location (Requires Flash)
|
| |
|
(Please see the indivudual components for any details of public access). [Information last updated on 09 October 2003]
A World War 2 anti-invasion stop line, facing west, built between July and November 1940. {1}
The stop line runs for approximately 50 miles from the mouth of River Brue at ST 30 47 to the mouth of the River Axe in Devon at SY 898 256 (with some infrastructure in Dorset). Some rear positions were prepared to the E of line. It connected to the ‘GHQ Line Green’ running East along River Brue (PRN 15450).
The line followed the River Parrett to Bridgwater where it joined the Bridgwater to Taunton Canal (PRN 43826) at ST304362. From Creech St Michael at ST 271 256 if followed the old Chard Canal (PRN 53321) until at ST3416, SW of Ilton it joined the Great Western Railway (PRN 55451). The line left the GWR to the north of Chard Junction (PRN 55435) at ST338049 from where it followed the Southern Railway (PRN 57006) and River Axe running south into Devon at ST329028.
